Weights Car/Driver QMA

                            QMA
CLASS Age Driver Weight  Car Weight Combo
Min. Min. Min.
Novice, Junior 5 to 8 N/A 160 lbs. 250 lbs.
Novice, Senoir 9 to 17 N/A 160 lbs. 260 lbs
Animal, Junior 5 to 8  N/A 160 lbs. 250 lbs.
Animal, Senior 9 to 17 N/A 160 lbs. 275 lbs.
Junior  Honda 5 to 8 N/A 160 lbs. 250 lbs.
Senior Honda 9 to 17 N/A 160 lbs. 275 lbs.
Heavy Honda 8 to 17 N/A 160 lbs. 325 lbs.
Mod 7 to 17 N/A 160 lbs. 285 lbs
Light 160 8 to 17 N/A 160 lbs. 270 lbs.
Heavy 160 8 to 17 100 lbs. 160 lbs. 325 lbs.
Light World Formula 9 to 17 N/A 160 lbs. 295 lbs.
Heavy World Formula 9 to 17 100 lbs. 160 lbs. 340 lbs.
B 7 to 17 N/A 160 lbs. 315 lbs.
AA 9 to 17 N/A 160 lbs. 325 lbs.
Half 11 to 18 N/A 170 lbs. 350 lbs.
                                                                                                  WWW.FMIRACING.COM
Ĉ
Robert Fletcher SR.,
Dec 8, 2014, 12:59 PM
Comments